Aluminum Bar

2024 Cold Finished Bar

Size (inches) Grade Specification
  1/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
  1/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
  3/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
  1/2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
  5/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
  3/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
  7/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  1/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  1/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  3/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  1/2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  5/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  3/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
1  7/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  1/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  1/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  3/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  1/2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  5/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  3/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
2  7/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  1/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  1/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  3/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  1/2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  5/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  3/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
3  7/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  1/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  1/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  3/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  1/2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  5/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  3/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
4  7/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  1/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  1/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  3/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  1/2 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  5/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  3/4 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
5  7/8 2024 Cold Finished AMS QQ-A-225/6, AMS 4120
6 2024 Cold Finished AMS QQ-A-225/6, AMS 4120

 

2024 Extruded Bar

Size (inches) Grade Specification
  1/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
  1/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
  3/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
  1/2 2024 Extruded AMS QQ-A-200/3, AMS 4165
  5/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
  3/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
  7/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
1 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  1/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  1/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  3/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  1/2 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  5/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  3/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
1  7/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
2 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  1/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  1/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  3/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  1/2 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  5/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  3/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
2  7/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
3 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  1/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  1/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  3/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  1/2 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  5/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  3/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
3  7/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
4 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  1/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  1/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  3/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  1/2 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  5/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  3/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
4  7/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
5 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  1/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  1/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  3/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  1/2 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  5/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  3/4 2024 Extruded AMS QQ-A-200/3, AMS 4165
5  7/8 2024 Extruded AMS QQ-A-200/3, AMS 4165
6 2024 Extruded AMS QQ-A-200/3, AMS 4165

 

6061 Cold Finished Bar

Size (inches) Grade Specification
  1/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
  1/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
  3/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
  1/2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
  5/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
  3/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
  7/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  1/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  1/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  3/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  1/2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  5/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  3/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
1  7/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  1/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  1/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  3/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  1/2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  5/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  3/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
2  7/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  1/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  1/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  3/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  1/2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  5/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  3/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
3  7/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  1/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  1/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  3/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  1/2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  5/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  3/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
4  7/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  1/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  1/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  3/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  1/2 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  5/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  3/4 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
5  7/8 6061 Cold Finished AMS QQ-A-225/8, AMS 4117
6 6061 Cold Finished AMS QQ-A-225/8, AMS 4117

 

6061 Extruded Bar

Size (inches) Grade Specification
  1/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
  1/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
  3/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
  1/2 6061 Extruded AMS QQ-A-200/8, AMS 4173
  5/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
  3/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
  7/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
1 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  1/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  1/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  3/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  1/2 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  5/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  3/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
1  7/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
2 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  1/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  1/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  3/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  1/2 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  5/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  3/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
2  7/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
3 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  1/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  1/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  3/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  1/2 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  5/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  3/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
3  7/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
4 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  1/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  1/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  3/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  1/2 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  5/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  3/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
4  7/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
5 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  1/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  1/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  3/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  1/2 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  5/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  3/4 6061 Extruded AMS QQ-A-200/8, AMS 4173
5  7/8 6061 Extruded AMS QQ-A-200/8, AMS 4173
6 6061 Extruded AMS QQ-A-200/8, AMS 4173

 

7075 Cold Finished Bar

Size (inches) Grade Specification
  1/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
  1/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
  3/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
  1/2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
  5/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
  3/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
  7/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  1/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  1/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  3/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  1/2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  5/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  3/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
1  7/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  1/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  1/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  3/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  1/2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  5/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  3/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
2  7/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  1/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  1/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  3/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  1/2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  5/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  3/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
3  7/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  1/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  1/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  3/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  1/2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  5/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  3/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
4  7/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  1/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  1/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  3/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  1/2 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  5/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  3/4 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
5  7/8 7075 Cold Finished AMS QQ-A-225/9, AMS 4123
6 7075 Cold Finished AMS QQ-A-225/9, AMS 4123

 

7075 Extruded Bar

Size (inches) Grade Specification
  1/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
  1/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
  3/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
  1/2 7075 Extruded AMS QQ-A-200/11, AMS 4169
  5/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
  3/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
  7/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
1 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  1/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  1/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  3/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  1/2 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  5/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  3/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
1  7/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
2 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  1/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  1/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  3/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  1/2 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  5/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  3/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
2  7/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
3 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  1/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  1/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  3/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  1/2 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  5/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  3/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
3  7/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
4 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  1/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  1/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  3/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  1/2 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  5/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  3/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
4  7/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
5 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  1/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  1/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  3/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  1/2 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  5/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  3/4 7075 Extruded AMS QQ-A-200/11, AMS 4169
5  7/8 7075 Extruded AMS QQ-A-200/11, AMS 4169
6 7075 Extruded AMS QQ-A-200/11, AMS 4169