625 BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | 625 | AMS 5666 |
3/8 | 625 | AMS 5666 |
1/2 | 625 | AMS 5666 |
5/8 | 625 | AMS 5666 |
3/4 | 625 | AMS 5666 |
7/8 | 625 | AMS 5666 |
1 | 625 | AMS 5666 |
1 1/8 | 625 | AMS 5666 |
1 1/4 | 625 | AMS 5666 |
1 3/8 | 625 | AMS 5666 |
1 1/2 | 625 | AMS 5666 |
1 5/8 | 625 | AMS 5666 |
1 3/4 | 625 | AMS 5666 |
1 7/8 | 625 | AMS 5666 |
2 | 625 | AMS 5666 |
2 1/8 | 625 | AMS 5666 |
2 1/4 | 625 | AMS 5666 |
2 3/8 | 625 | AMS 5666 |
2 1/2 | 625 | AMS 5666 |
3 | 625 | AMS 5666 |
3 1/2 | 625 | AMS 5666 |
4 | 625 | AMS 5666 |
4 1/2 | 625 | AMS 5666 |
5 | 625 | AMS 5666 |
5 1/2 | 625 | AMS 5666 |
6 | 625 | AMS 5666 |
718 BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | 718 | AMS 5662 |
3/8 | 718 | AMS 5662 |
1/2 | 718 | AMS 5662 |
5/8 | 718 | AMS 5662 |
3/4 | 718 | AMS 5662 |
7/8 | 718 | AMS 5662 |
1 | 718 | AMS 5662 |
1 1/8 | 718 | AMS 5662 |
1 1/4 | 718 | AMS 5662 |
1 3/8 | 718 | AMS 5662 |
1 1/2 | 718 | AMS 5662 |
1 5/8 | 718 | AMS 5662 |
1 3/4 | 718 | AMS 5662 |
1 7/8 | 718 | AMS 5662 |
2 | 718 | AMS 5662 |
2 1/8 | 718 | AMS 5662 |
2 1/4 | 718 | AMS 5662 |
2 3/8 | 718 | AMS 5662 |
2 1/2 | 718 | AMS 5662 |
3 | 718 | AMS 5662 |
3 1/2 | 718 | AMS 5662 |
4 | 718 | AMS 5662 |
4 1/2 | 718 | AMS 5662 |
5 | 718 | AMS 5662 |
5 1/2 | 718 | AMS 5662 |
6 | 718 | AMS 5662 |
A-286 BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
3/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1/2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
5/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
3/4 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
7/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 1/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 1/4 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 3/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 1/2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 5/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 3/4 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
1 7/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
2 1/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
2 1/4 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
2 3/8 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
2 1/2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
3 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
3 1/2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
4 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
4 1/2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
5 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
5 1/2 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
6 | A-286 | AMS 5731, AMS 5732, AMS 5734 |
HAST X BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | HAST X | AMS 5754 |
3/8 | HAST X | AMS 5754 |
1/2 | HAST X | AMS 5754 |
5/8 | HAST X | AMS 5754 |
3/4 | HAST X | AMS 5754 |
7/8 | HAST X | AMS 5754 |
1 | HAST X | AMS 5754 |
1 1/8 | HAST X | AMS 5754 |
1 1/4 | HAST X | AMS 5754 |
1 3/8 | HAST X | AMS 5754 |
1 1/2 | HAST X | AMS 5754 |
1 5/8 | HAST X | AMS 5754 |
1 3/4 | HAST X | AMS 5754 |
1 7/8 | HAST X | AMS 5754 |
2 | HAST X | AMS 5754 |
2 1/8 | HAST X | AMS 5754 |
2 1/4 | HAST X | AMS 5754 |
2 3/8 | HAST X | AMS 5754 |
2 1/2 | HAST X | AMS 5754 |
3 | HAST X | AMS 5754 |
3 1/2 | HAST X | AMS 5754 |
4 | HAST X | AMS 5754 |
4 1/2 | HAST X | AMS 5754 |
5 | HAST X | AMS 5754 |
5 1/2 | HAST X | AMS 5754 |
6 | HAST X | AMS 5754 |
L-605 BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | L-605 | AMS 5759 |
3/8 | L-605 | AMS 5759 |
1/2 | L-605 | AMS 5759 |
5/8 | L-605 | AMS 5759 |
3/4 | L-605 | AMS 5759 |
7/8 | L-605 | AMS 5759 |
1 | L-605 | AMS 5759 |
1 1/8 | L-605 | AMS 5759 |
1 1/4 | L-605 | AMS 5759 |
1 3/8 | L-605 | AMS 5759 |
1 1/2 | L-605 | AMS 5759 |
1 5/8 | L-605 | AMS 5759 |
1 3/4 | L-605 | AMS 5759 |
1 7/8 | L-605 | AMS 5759 |
2 | L-605 | AMS 5759 |
2 1/8 | L-605 | AMS 5759 |
2 1/4 | L-605 | AMS 5759 |
2 3/8 | L-605 | AMS 5759 |
2 1/2 | L-605 | AMS 5759 |
3 | L-605 | AMS 5759 |
3 1/2 | L-605 | AMS 5759 |
4 | L-605 | AMS 5759 |
4 1/2 | L-605 | AMS 5759 |
5 | L-605 | AMS 5759 |
5 1/2 | L-605 | AMS 5759 |
6 | L-605 | AMS 5759 |
RENE 41 BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | RENE 41 | AMS 5712 |
3/8 | RENE 41 | AMS 5712 |
1/2 | RENE 41 | AMS 5712 |
5/8 | RENE 41 | AMS 5712 |
3/4 | RENE 41 | AMS 5712 |
7/8 | RENE 41 | AMS 5712 |
1 | RENE 41 | AMS 5712 |
1 1/8 | RENE 41 | AMS 5712 |
1 1/4 | RENE 41 | AMS 5712 |
1 3/8 | RENE 41 | AMS 5712 |
1 1/2 | RENE 41 | AMS 5712 |
1 5/8 | RENE 41 | AMS 5712 |
1 3/4 | RENE 41 | AMS 5712 |
1 7/8 | RENE 41 | AMS 5712 |
2 | RENE 41 | AMS 5712 |
2 1/8 | RENE 41 | AMS 5712 |
2 1/4 | RENE 41 | AMS 5712 |
2 3/8 | RENE 41 | AMS 5712 |
2 1/2 | RENE 41 | AMS 5712 |
3 | RENE 41 | AMS 5712 |
3 1/2 | RENE 41 | AMS 5712 |
4 | RENE 41 | AMS 5712 |
4 1/2 | RENE 41 | AMS 5712 |
5 | RENE 41 | AMS 5712 |
5 1/2 | RENE 41 | AMS 5712 |
6 | RENE 41 | AMS 5712 |
X-750 BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | X-750 | AMS 5667 |
3/8 | X-750 | AMS 5667 |
1/2 | X-750 | AMS 5667 |
5/8 | X-750 | AMS 5667 |
3/4 | X-750 | AMS 5667 |
7/8 | X-750 | AMS 5667 |
1 | X-750 | AMS 5667 |
1 1/8 | X-750 | AMS 5667 |
1 1/4 | X-750 | AMS 5667 |
1 3/8 | X-750 | AMS 5667 |
1 1/2 | X-750 | AMS 5667 |
1 5/8 | X-750 | AMS 5667 |
1 3/4 | X-750 | AMS 5667 |
1 7/8 | X-750 | AMS 5667 |
2 | X-750 | AMS 5667 |
2 1/8 | X-750 | AMS 5667 |
2 1/4 | X-750 | AMS 5667 |
2 3/8 | X-750 | AMS 5667 |
2 1/2 | X-750 | AMS 5667 |
3 | X-750 | AMS 5667 |
3 1/2 | X-750 | AMS 5667 |
4 | X-750 | AMS 5667 |
4 1/2 | X-750 | AMS 5667 |
5 | X-750 | AMS 5667 |
5 1/2 | X-750 | AMS 5667 |
6 | X-750 | AMS 5667 |
WASPALLOY BAR |
||
---|---|---|
Size (inches) | Grade | Specification |
1/4 | WASPALLOY | AMS 5708 |
3/8 | WASPALLOY | AMS 5708 |
1/2 | WASPALLOY | AMS 5708 |
5/8 | WASPALLOY | AMS 5708 |
3/4 | WASPALLOY | AMS 5708 |
7/8 | WASPALLOY | AMS 5708 |
1 | WASPALLOY | AMS 5708 |
1 1/8 | WASPALLOY | AMS 5708 |
1 1/4 | WASPALLOY | AMS 5708 |
1 3/8 | WASPALLOY | AMS 5708 |
1 1/2 | WASPALLOY | AMS 5708 |
1 5/8 | WASPALLOY | AMS 5708 |
1 3/4 | WASPALLOY | AMS 5708 |
1 7/8 | WASPALLOY | AMS 5708 |
2 | WASPALLOY | AMS 5708 |
2 1/8 | WASPALLOY | AMS 5708 |
2 1/4 | WASPALLOY | AMS 5708 |
2 3/8 | WASPALLOY | AMS 5708 |
2 1/2 | WASPALLOY | AMS 5708 |
3 | WASPALLOY | AMS 5708 |
3 1/2 | WASPALLOY | AMS 5708 |
4 | WASPALLOY | AMS 5708 |
4 1/2 | WASPALLOY | AMS 5708 |
5 | WASPALLOY | AMS 5708 |
5 1/2 | WASPALLOY | AMS 5708 |
6 | WASPALLOY | AMS 5708 |